Valves are intended for use in refrigeration systems using HCFC, CFC, and HFC refrigerants and have a maximum design pressure of 700 psig.
Steel – Compression Packing Style | |
---|---|
3/4 Inch Valve Body Size | AMP-PK-6 |
7/8 Inch Valve Body Size | AMP-PK-7 |
1-1/8 Inch Valve Body Size | AMP-PK-8 |
1-3/8 Inch Valve Body Size | AMP-PK-11 |
Steel – O-ring (Crimp) Style | |
3/4 Inch Valve Body Size | AMP-PO-6 |
7/8 Inch Valve Body Size | AMP-PO-7 |
1-1/8 Inch Valve Body Size | AMP-PO-8 |
1-3/8 Inch Valve Body Size | AMP-PO-11 |
Steel – O-ring/Gland Style | |
3/4 Inch Valve Body Size | AMP-PG-6 |
7/8 Inch Valve Body Size | AMP-PG-7 |
1-1/8 Inch Valve Body Size | AMP-PG-8 |
1-3/8 Inch Valve Body Size | AMP-PG-11 |
Brass – Non-Backseating Style | |
11/16 & 3/4 Inch Valve Body Size | AMP-805-3 |
7/8 Inch Valve Body Size | AMP-805-5 |
1-1/8 Inch Valve Body Size | AMP-805-6 |
1-3/8 Inch Valve Body Size | AMP-805-7 |
Brass – Backseating Style | |
11/16 & 3/4 Inch Valve Body Size | AMP-905-3 |
7/8 Inch Valve Body Size | AMP-905-5 |
1-1/8 Inch Valve Body Size | AMP-905-6 |
1-3/8 Inch Valve Body Size | AMP-905-7 |
ISO Certified since 1997

All Products Made in USA using Sustainable Manufacturing

Automatic Delivers!

Quick Contact
400 Constitution Drive
Taunton, MA 02780
Get Directions
Phone: 508-822-4226
Fax: 508-822-4476
Email sales@ampcomp.com
Taunton, MA 02780
Get Directions
Phone: 508-822-4226
Fax: 508-822-4476
Email sales@ampcomp.com